Bagi Anda yang beragama Islam, sangat penting untuk memahami jadwal sholat. Dengan begitu, Anda bisa mengetahui kapan masuk waktu sholat sehingga bisa melaksanakannya pada awal waktu.
Berikut ini akan kami berikan informasi seputar waktu sholat di Jakarta, Bogor dan Yogyakarta untuk bulan Februari 2023. Bagi Anda yang berada di ketiga daerah tersebut, pastikan memahaminya secara cermat.
Waktu Sholat di Jakarta, Bogor dan Yogyakarta
Berikut ini adalah tabel jadwal sholat untuk Jakarta, Bogor dan Yogyakarta
1. Jadwal Sholat Jakarta
Tanggal | Subuh | Dzuhur | Ashar | Maghrib | Isya |
01 | 04:35 | 12:08 | 15:29 | 18:19 | 19:32 |
02 | 04:36 | 12:08 | 15:28 | 18:19 | 19:32 |
03 | 04:36 | 12:08 | 15:28 | 18:19 | 19:32 |
04 | 04:36 | 12:09 | 15:28 | 18:19 | 19:32 |
05 | 04:37 | 12:09 | 15:27 | 18:19 | 19:32 |
06 | 04:37 | 12:09 | 15:27 | 18:19 | 19:32 |
07 | 04:38 | 12:09 | 15:27 | 18:19 | 19:31 |
08 | 04:38 | 12:09 | 15:26 | 18:19 | 19:31 |
09 | 04:38 | 12:09 | 15:26 | 18:19 | 19:31 |
10 | 04:39 | 12:09 | 15:26 | 18:19 | 19:31 |
11 | 04:39 | 12:09 | 15:25 | 18:19 | 19:30 |
12 | 04:39 | 12:09 | 15:25 | 18:19 | 19:30 |
13 | 04:39 | 12:09 | 15:24 | 18:18 | 19:30 |
14 | 04:40 | 12:09 | 15:23 | 18:18 | 19:30 |
15 | 04:40 | 12:09 | 15:23 | 18:18 | 19:29 |
16 | 04:40 | 12:09 | 15:22 | 18:18 | 19:29 |
17 | 04:40 | 12:09 | 15:22 | 18:18 | 19:29 |
18 | 04:41 | 12:09 | 15:21 | 18:17 | 19:28 |
19 | 04:41 | 12:09 | 15:20 | 18:17 | 19:28 |
20 | 04:41 | 12:09 | 15:20 | 18:17 | 19:28 |
21 | 04:41 | 12:08 | 15:19 | 18:17 | 19:27 |
22 | 04:41 | 12:08 | 15:18 | 18:16 | 19:27 |
23 | 04:42 | 12:08 | 15:17 | 18:16 | 19:26 |
24 | 04:42 | 12:08 | 15:17 | 18:16 | 19:26 |
25 | 04:42 | 12:08 | 15:16 | 18:15 | 19:26 |
26 | 04:42 | 12:08 | 15:15 | 18:15 | 19:25 |
27 | 04:42 | 12:08 | 15:14 | 18:15 | 19:25 |
28 | 04:42 | 12:07 | 15:13 | 18:14 | 19:24 |
2. Jadwal Sholat Bogor
Tanggal | Shubuh | Dzuhur | Ashr | Maghrib | Isya |
01 | 04:35 | 12:08 | 15:28 | 18:20 | 19:33 |
02 | 04:35 | 12:08 | 15:28 | 18:20 | 19:33 |
03 | 04:35 | 12:08 | 15:28 | 18:20 | 19:33 |
04 | 04:36 | 12:09 | 15:28 | 18:20 | 19:33 |
05 | 04:36 | 12:09 | 15:27 | 18:20 | 19:32 |
06 | 04:37 | 12:09 | 15:27 | 18:20 | 19:32 |
07 | 04:37 | 12:09 | 15:27 | 18:20 | 19:32 |
08 | 04:37 | 12:09 | 15:26 | 18:20 | 19:32 |
09 | 04:38 | 12:09 | 15:26 | 18:19 | 19:32 |
10 | 04:38 | 12:09 | 15:25 | 18:19 | 19:31 |
11 | 04:38 | 12:09 | 15:25 | 18:19 | 19:31 |
12 | 04:39 | 12:09 | 15:24 | 18:19 | 19:31 |
13 | 04:39 | 12:09 | 15:24 | 18:19 | 19:30 |
14 | 04:39 | 12:09 | 15:23 | 18:19 | 19:30 |
15 | 04:40 | 12:09 | 15:23 | 18:18 | 19:30 |
16 | 04:40 | 12:09 | 15:22 | 18:18 | 19:30 |
17 | 04:40 | 12:09 | 15:21 | 18:18 | 19:29 |
18 | 04:40 | 12:09 | 15:21 | 18:18 | 19:29 |
19 | 04:41 | 12:09 | 15:20 | 18:18 | 19:28 |
20 | 04:41 | 12:09 | 15:19 | 18:17 | 19:28 |
21 | 04:41 | 12:09 | 15:18 | 18:17 | 19:28 |
22 | 04:41 | 12:08 | 15:18 | 18:17 | 19:27 |
23 | 04:41 | 12:08 | 15:17 | 18:16 | 19:27 |
24 | 04:41 | 12:08 | 15:16 | 18:16 | 19:27 |
25 | 04:42 | 12:08 | 15:15 | 18:16 | 19:26 |
26 | 04:42 | 12:08 | 15:14 | 18:15 | 19:26 |
27 | 04:42 | 12:08 | 15:13 | 18:15 | 19:25 |
28 | 04:42 | 12:08 | 15:12 | 18:15 | 19:25 |
3. Jadwal Sholat Yogyakarta
Tanggal | Shubuh | Dzuhur | Ashr | Maghrib | Isya |
01 | 04:18 | 11:54 | 15:13 | 18:07 | 19:21 |
02 | 04:19 | 11:54 | 15:13 | 18:07 | 19:20 |
03 | 04:19 | 11:54 | 15:13 | 18:07 | 19:20 |
04 | 04:20 | 11:54 | 15:12 | 18:07 | 19:20 |
05 | 04:20 | 11:54 | 15:12 | 18:07 | 19:20 |
06 | 04:20 | 11:54 | 15:12 | 18:07 | 19:20 |
07 | 04:21 | 11:54 | 15:11 | 18:07 | 19:19 |
08 | 04:21 | 11:55 | 15:11 | 18:07 | 19:19 |
09 | 04:22 | 11:55 | 15:10 | 18:06 | 19:19 |
10 | 04:22 | 11:55 | 15:10 | 18:06 | 19:18 |
11 | 04:22 | 11:55 | 15:09 | 18:06 | 19:18 |
12 | 04:23 | 11:55 | 15:09 | 18:06 | 19:18 |
13 | 04:23 | 11:55 | 15:08 | 18:06 | 19:18 |
14 | 04:23 | 11:55 | 15:07 | 18:05 | 19:17 |
15 | 04:24 | 11:55 | 15:07 | 18:05 | 19:17 |
16 | 04:24 | 11:55 | 15:06 | 18:05 | 19:16 |
17 | 04:24 | 11:54 | 15:05 | 18:05 | 19:16 |
18 | 04:25 | 11:54 | 15:05 | 18:04 | 19:16 |
19 | 04:25 | 11:54 | 15:04 | 18:04 | 19:15 |
20 | 04:25 | 11:54 | 15:03 | 18:04 | 19:15 |
21 | 04:25 | 11:54 | 15:02 | 18:04 | 19:15 |
22 | 04:25 | 11:54 | 15:02 | 18:03 | 19:14 |
23 | 04:26 | 11:54 | 15:01 | 18:03 | 19:14 |
24 | 04:26 | 11:54 | 15:00 | 18:03 | 19:13 |
25 | 04:26 | 11:54 | 14:59 | 18:02 | 19:13 |
26 | 04:26 | 11:53 | 14:58 | 18:02 | 19:12 |
27 | 04:26 | 11:53 | 14:57 | 18:01 | 19:12 |
28 | 04:27 | 11:53 | 14:56 | 18:01 | 19:11 |
Itulah daftar jadwal sholat untuk wilayah Jakarta, Bogor dan Yogyakarta.
Sholat yang merupakan salah satu dari lima Rukun Islam merupakan hal yang penting bagi umat muslim. Dengan melihat jadwal sholat, Anda bisa memperhitungkan kapan saja waktu masuk sholat, sehingga tidak akan tertinggal.